Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
---|---|---|---|---|---|---|---|---|---|---|
A17_Mock_2dpi | A17 and the ethylene inse ...... | A17 | root | Mock | 2dpi | 3 | ||||
A17_Mock_7dpi | A17 and the ethylene inse ...... | A17 | root | Mock | 7dpi | 3 | ||||
A17_R.solani_inoculated_2dpi | A17 and the ethylene inse ...... | A17 | root | R.solani inoculated | 2dpi | 3 | ||||
A17_R.solani_inoculated_7dpi | A17 and the ethylene inse ...... | A17 | root | R.solani inoculated | 7dpi | 3 | ||||
skl_Mock_2dpi | A17 and the ethylene inse ...... | sickle mutant | root | Mock | 2dpi | 3 | ||||
skl_Mock_7dpi | A17 and the ethylene inse ...... | sickle mutant | root | Mock | 7dpi | 3 | ||||
skl_R.solani_inoculated_2dpi | A17 and the ethylene inse ...... | sickle mutant | root | R.solani inoculated | 2dpi | 3 | ||||
skl_R.solani_inoculated_7dpi | A17 and the ethylene inse ...... | sickle mutant | root | R.solani inoculated | 7dpi | 3 | ||||
Mt.nodule.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; well-watered control nodules (T0) |
2 | ||||
Mt.nodule.T2 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for two (T2) days |
2 | ||||
Mt.nodule.T4 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for four (T4) days |
2 | ||||
Mt.root.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root |
Medicago truncatula non-inoculated roots; well-watered control nodules (T0) |
2 |