Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
---|---|---|---|---|---|---|---|---|---|---|
177_dmi3_+NF | transcriptome profile of ...... | Jemalong J5 | dmi3 (TRV25) | seedling | root | Nod factor treatment | 1hr | 3 | ||
177_dmi3_ctrl | transcriptome profile of ...... | Jemalong J5 | dmi3 (TRV25) | seedling | root | control | 1hr | 3 | ||
177_nfp_+NF | transcriptome profile of ...... | Jemalong A17 | nfp (C31) | seedling | root | Nod factor treatment | 1hr | 3 | ||
177_nfp_ctrl | transcriptome profile of ...... | Jemalong A17 | nfp (C31) | seedling | root | control | 1hr | 3 | ||
177_wt_+NF | transcriptome profile of ...... | Jemalong A17 | wt | seedling | root | Nod factor treatment | 1hr | 3 | ||
177_wt_ctrl | transcriptome profile of ...... | Jemalong A17 | wt | seedling | root | control | 1hr | 3 | ||
BAP3hr | Hormone treatment | A17 | 3 days after germination | root |
Cytokinin - 6-Benzylaminopurine; Medicago seedlings Roots |
100 nM 6-Benzylaminopurine | 3 hr | 3 | ||
Control3hr | Hormone treatment | A17 | 3 days after germination | root |
DMSO Control; Medicago seedlings Roots |
DMSO Control | 3 hr | 3 | ||
IAA3hr | Hormone treatment | A17 | 3 days after germination | root |
Auxin - Indole-3-acetic acid; Medicago seedlings Roots |
1 uM Indole-3-acetic acid | 3 hr | 3 |