Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
---|---|---|---|---|---|---|---|---|---|---|
A17_Mocktreated_2dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | Mock treated | 2 days | 3 | |||
A17_Mocktreated_7dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | Mock treated | 7 days | 3 | |||
A17_R.solani_inoculated_treated_2dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | R. solani inoculated treated | 2 days | 3 | |||
A17_R.solani_inoculated_treated_7dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | R. solani inoculated treated | 7 days | 3 | |||
sickle_Mocktreated_2dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | Mock treated | 2 days | 3 | |||
sickle_Mocktreated_7dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | Mock treated | 7 days | 3 | |||
sickle_R.solani_inoculated_treated_2dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | R. solani inoculated treated | 2 days | 3 | |||
sickle_R.solani_inoculated_treated_7dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | R. solani inoculated treated | 7 days | 3 | |||
M-R- | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | no mycorrhizal fungi or rhizobia | 8 | ||||
M-R+ | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | no mycorrhizal fungi but rhizobia present | 8 | ||||
M+R- | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | mycorrhizal fungi present but no rhizobia | 7 | ||||
M+R+ | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | mycorrhizal fungi and rhizobia present | 8 | ||||
CONTROL | TSAR1 and TSAR2 activate ...... | Jemalong J5 | CONTROL | 21 days | Hairy root | 3 | ||||
TSAR1_OE | TSAR1 and TSAR2 activate ...... | Jemalong J5 | TSAR1 over expression | 21 days | Hairy root | 3 | ||||
TSAR2_OE | TSAR1 and TSAR2 activate ...... | Jemalong J5 | TSAR2 over expression | 21 days | Hairy root | 3 | ||||
AM-K | RNA-seq of mycorrhizal Me ...... | Jemalong A17 | root |
Rhizophagus irregularis; AM-K |
3 | |||||
AM+K | RNA-seq of mycorrhizal Me ...... | Jemalong A17 | root |
Rhizophagus irregularis; AM+K |
3 | |||||
NM-K | RNA-seq of mycorrhizal Me ...... | Jemalong A17 | root |
control; NM-K |
4 | |||||
NM+K | RNA-seq of mycorrhizal Me ...... | Jemalong A17 | root |
control; NM+K |
4 | |||||
Salt_Root_No_HM198 | Salt Stress | HM198 | 25 days old | root | No Salt | 3 | ||||
Salt_Root_No_HM309 | Salt Stress | HM309 | 25 days old | root | No Salt | 3 | ||||
Salt_Root_Salt_HM198 | Salt Stress | HM198 | 25 days old | root | Salt - NaCl | day 10 = 0.5% NaCl; day 15 = 1% NaCl; day 20 = 1.5% NaCl | 3 | |||
Salt_Root_Salt_HM309 | Salt Stress | HM309 | 25 days old | root | Salt - NaCl | day 10 = 0.5% NaCl; day 15 = 1% NaCl; day 20 = 1.5% NaCl | 3 | |||
Salt_Shoot_No_HM198 | Salt Stress | HM198 | 25 days old | shoot | No Salt | 3 | ||||
Salt_Shoot_No_HM309 | Salt Stress | HM309 | 25 days old | shoot | No Salt | 3 | ||||
Salt_Shoot_Salt_HM198 | Salt Stress | HM198 | 25 days old | shoot | Salt - NaCl | day 10 = 0.5% NaCl; day 15 = 1% NaCl; day 20 = 1.5% NaCl | 3 | |||
Salt_Shoot_Salt_HM309 | Salt Stress | HM309 | 25 days old | shoot | Salt - NaCl | day 10 = 0.5% NaCl; day 15 = 1% NaCl; day 20 = 1.5% NaCl | 3 | |||
SUNN_Control_Root | Symbiotic Interactions 2 | A17 | SUNN | 18 days after planting | root | Whole root from un-colonized A17 sunn mutant | Sterile soil | At planting | 3 | |
SUNN_Control_Shoot | Symbiotic Interactions 2 | A17 | SUNN | 18 days after planting | shoot | Whole shoot from un-colonized A17 sunn mutant | Sterile soil | At planting | 3 | |
SUNN_Mycorrhiza_Root | Symbiotic Interactions 2 | A17 | SUNN | 18 days after planting | root | Whole root from mycorrhiza colonized A17 sunn mutant | 10 % (w/w) soil inoculum | At planting | 3 |