Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
---|---|---|---|---|---|---|---|---|---|---|
A17_Mocktreated_2dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | Mock treated | 2 days | 3 | |||
A17_Mocktreated_7dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | Mock treated | 7 days | 3 | |||
A17_R.solani_inoculated_treated_2dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | R. solani inoculated treated | 2 days | 3 | |||
A17_R.solani_inoculated_treated_7dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | R. solani inoculated treated | 7 days | 3 | |||
sickle_Mocktreated_2dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | Mock treated | 2 days | 3 | |||
sickle_Mocktreated_7dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | Mock treated | 7 days | 3 | |||
sickle_R.solani_inoculated_treated_2dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | R. solani inoculated treated | 2 days | 3 | |||
sickle_R.solani_inoculated_treated_7dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | R. solani inoculated treated | 7 days | 3 | |||
K-1000xK-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root | Low Potassium | 2.45 µM K | 21 days | 3 | ||
K-1000xK-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot | Low Potassium | 2.45 µM K | 21 days | 3 | ||
K-FN-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root | Full Nutrition | Full Potassium (2.45 mM K) | 21 days | 3 | ||
K-FN-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot | Full Nutrition | Full Potassium (2.45 mM K) | 21 days | 3 | ||
K-Re-supply-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root |
Low Potassium; K Re-supply |
2.45 µM K; 2.45 mM K |
21 days; 4x 1.5 Hours |
3 | ||
K-Re-supply-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot |
Low Potassium; K Re-supply |
2.45 µM K; 2.45 mM K |
21 days; 4x 1.5 Hours |
3 | ||
N-10xN-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root | Low Nitrogen | 0.2 mM N | 21 days | 3 | ||
N-10xN-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot | Low Nitrogen | 0.2 mM N | 21 days | 3 | ||
N-FN-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root | Full Nutrition | Full Nitrogen (2.0 mM N) | 21 days | 3 | ||
N-FN-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot | Full Nutrition | Full Nitrogen (2.0 mM N) | 21 days | 3 | ||
N-Re-supply-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root |
Low Nitrogen; N Re-supply |
0.2 mM N; 2.0 mM N |
21 days; 4x 1.5 Hours |
3 | ||
N-Re-supply-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot |
Low Nitrogen; N Re-supply |
0.2 mM N; 2.0 mM N |
21 days; 4x 1.5 Hours |
3 | ||
P-100xP-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root | Low Phosphorous | 6.0 µM P | 21 days | 3 | ||
P-100xP-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot | Low Phosphorous | 6.0 µM P | 21 days | 3 | ||
P-FN-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root | Full Nutrition | Full Phosphorous (0.6 mM P); Full Sulfur (0.6 mM S) | 21 days | 3 | ||
P-FN-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot | Full Nutrition | Full Phosphorous (0.6 mM P); Full Sulfur (0.6 mM S) | 21 days | 3 | ||
P-Re-supply-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root |
Low Phosphorous; P Re-supply |
6.0 µM P; 0.6 mM P |
21 days; 4x 1.5 Hours |
3 | ||
P-Re-supply-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot |
Low Phosphorous; P Re-supply |
6.0 µM P; 0.6 mM P |
21 days; 4x 1.5 Hours |
3 | ||
S-100xS-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root | Low Sulfur | 6.0 µM S | 21 days | 3 | ||
S-100xS-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot | Low Sulfur | 6.0 µM S | 21 days | 3 | ||
S-FN-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root | Full Nutrition | Full Phosphorous (0.6 mM P); Full Sulfur (0.6 mM S) | 21 days | 3 | ||
S-FN-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot | Full Nutrition | Full Phosphorous (0.6 mM P); Full Sulfur (0.6 mM S) | 21 days | 3 |