Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
---|---|---|---|---|---|---|---|---|---|---|
HM034_control | inoculation of symbiotic ...... | HM034 | 14 dpi | root | Uninoculated | 3 | ||||
HM034_smedicae | inoculation of symbiotic ...... | HM034 | 14 dpi | nodule | Inoculated by Sinorhizobium medicae (WSM419) | 3 | ||||
HM034_smeliloti | inoculation of symbiotic ...... | HM034 | 14 dpi | nodule | Inoculated by Sinorhizobium meliloti (KH46c) | 3 | ||||
HM056_control | inoculation of symbiotic ...... | HM056 | 14 dpi | root | Uninoculated | 3 | ||||
HM056_smedicae | inoculation of symbiotic ...... | HM056 | 14 dpi | nodule | Inoculated by Sinorhizobium medicae (WSM419) | 3 | ||||
HM056_smeliloti | inoculation of symbiotic ...... | HM056 | 14 dpi | nodule | Inoculated by Sinorhizobium meliloti (KH46c) | 3 | ||||
HM101_control | inoculation of symbiotic ...... | HM101 | 14 dpi | root | Uninoculated | 3 | ||||
HM101_smedicae | inoculation of symbiotic ...... | HM101 | 14 dpi | nodule | Inoculated by Sinorhizobium medicae (WSM419) | 3 | ||||
HM101_smeliloti | inoculation of symbiotic ...... | HM101 | 14 dpi | nodule | Inoculated by Sinorhizobium meliloti (KH46c) | 3 | ||||
HM340_control | inoculation of symbiotic ...... | HM340 | 14 dpi | root | Uninoculated | 3 | ||||
HM340_smedicae | inoculation of symbiotic ...... | HM340 | 14 dpi | nodule | Inoculated by Sinorhizobium medicae (WSM419) | 3 | ||||
HM340_smeliloti | inoculation of symbiotic ...... | HM340 | 14 dpi | nodule | Inoculated by Sinorhizobium meliloti (KH46c) | 3 | ||||
MtSm-RbmL-IZ | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
MtSm-RbmL-ZI | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
MtSm-RbmL-ZIId | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
MtSm-RbmL-ZIII | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
MtSm-RbmL-ZIIp | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 |