Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
---|---|---|---|---|---|---|---|---|---|---|
B47_ES | Tissue specific expressio ...... | B47 | elonged stem | control | 3 | |||||
B47_Flower | Tissue specific expressio ...... | B47 | flower | control | 3 | |||||
B47_Leaf | Tissue specific expressio ...... | B47 | leaf | control | 3 | |||||
B47_Nodule | Tissue specific expressio ...... | B47 | nodule | control | 3 | |||||
B47_PES | Tissue specific expressio ...... | B47 | Pre-elonged stem | control | 3 | |||||
B47_Root | Tissue specific expressio ...... | B47 | root | control | 3 | |||||
F56_ES | Tissue specific expressio ...... | F56 | elonged stem | control | 3 | |||||
F56_Flower | Tissue specific expressio ...... | F56 | flower | control | 3 | |||||
F56_Leaf | Tissue specific expressio ...... | F56 | leaf | control | 3 | |||||
F56_Nodule | Tissue specific expressio ...... | F56 | nodule | control | 3 | |||||
F56_PES | Tissue specific expressio ...... | F56 | Pre-elonged stem | control | 3 | |||||
F56_Root | Tissue specific expressio ...... | F56 | root | control | 3 | |||||
A7R3 | pH and aluminum: parental ...... | Altet-4 | 13d | root | control | pH7 | 3h | 3 | ||
A7R96 | pH and aluminum: parental ...... | Altet-4 | 13d | root | control | pH7 | 96h | 3 | ||
A7S3 | pH and aluminum: parental ...... | Altet-4 | 13d | shoot | control | pH7 | 3h | 3 | ||
A7S96 | pH and aluminum: parental ...... | Altet-4 | 13d | shoot | control | pH7 | 96h | 3 | ||
AAlR3 | pH and aluminum: parental ...... | Altet-4 | 13d | root |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
3h; 3h |
3 | ||
AAlR96 | pH and aluminum: parental ...... | Altet-4 | 13d | root |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
96h; 96h |
3 | ||
AAlS3 | pH and aluminum: parental ...... | Altet-4 | 13d | shoot |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
3h; 3h |
3 | ||
AAlS96 | pH and aluminum: parental ...... | Altet-4 | 13d | shoot |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
96h; 96h |
3 | ||
N7R3 | pH and aluminum: parental ...... | NECS-141 | 13d | root | control | pH7 | 3h | 3 | ||
N7R96 | pH and aluminum: parental ...... | NECS-141 | 13d | root | control | pH7 | 96h | 3 | ||
N7S3 | pH and aluminum: parental ...... | NECS-141 | 13d | shoot | control | pH7 | 3h | 3 | ||
N7S96 | pH and aluminum: parental ...... | NECS-141 | 13d | shoot | control | pH7 | 96h | 3 | ||
NAlR3 | pH and aluminum: parental ...... | NECS-141 | 13d | root |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
3h; 3h |
3 | ||
NAlR96 | pH and aluminum: parental ...... | NECS-141 | 13d | root |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
96h; 96h |
3 | ||
NAlS3 | pH and aluminum: parental ...... | NECS-141 | 13d | shoot |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
3h; 3h |
3 | ||
NAlS96 | pH and aluminum: parental ...... | NECS-141 | 13d | shoot |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
96h; 96h |
3 | ||
T7R3 | pH and aluminum: parental ...... | 60T180-4 | 13d | root | control | pH7 | 3h | 3 | ||
T7R96 | pH and aluminum: parental ...... | 60T180-4 | 13d | root | control | pH7 | 96h | 3 |