Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
---|---|---|---|---|---|---|---|---|---|---|
A7R3 | pH and aluminum: parental ...... | Altet-4 | 13d | root | control | pH7 | 3h | 3 | ||
A7R96 | pH and aluminum: parental ...... | Altet-4 | 13d | root | control | pH7 | 96h | 3 | ||
A7S3 | pH and aluminum: parental ...... | Altet-4 | 13d | shoot | control | pH7 | 3h | 3 | ||
A7S96 | pH and aluminum: parental ...... | Altet-4 | 13d | shoot | control | pH7 | 96h | 3 | ||
AAlR3 | pH and aluminum: parental ...... | Altet-4 | 13d | root |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
3h; 3h |
3 | ||
AAlR96 | pH and aluminum: parental ...... | Altet-4 | 13d | root |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
96h; 96h |
3 | ||
AAlS3 | pH and aluminum: parental ...... | Altet-4 | 13d | shoot |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
3h; 3h |
3 | ||
AAlS96 | pH and aluminum: parental ...... | Altet-4 | 13d | shoot |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
96h; 96h |
3 | ||
N7R3 | pH and aluminum: parental ...... | NECS-141 | 13d | root | control | pH7 | 3h | 3 | ||
N7R96 | pH and aluminum: parental ...... | NECS-141 | 13d | root | control | pH7 | 96h | 3 | ||
N7S3 | pH and aluminum: parental ...... | NECS-141 | 13d | shoot | control | pH7 | 3h | 3 | ||
N7S96 | pH and aluminum: parental ...... | NECS-141 | 13d | shoot | control | pH7 | 96h | 3 | ||
NAlR3 | pH and aluminum: parental ...... | NECS-141 | 13d | root |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
3h; 3h |
3 | ||
NAlR96 | pH and aluminum: parental ...... | NECS-141 | 13d | root |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
96h; 96h |
3 | ||
NAlS3 | pH and aluminum: parental ...... | NECS-141 | 13d | shoot |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
3h; 3h |
3 | ||
NAlS96 | pH and aluminum: parental ...... | NECS-141 | 13d | shoot |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
96h; 96h |
3 | ||
T7R3 | pH and aluminum: parental ...... | 60T180-4 | 13d | root | control | pH7 | 3h | 3 | ||
T7R96 | pH and aluminum: parental ...... | 60T180-4 | 13d | root | control | pH7 | 96h | 3 | ||
T7S3 | pH and aluminum: parental ...... | 60T180-4 | 13d | shoot | control | pH7 | 3h | 3 | ||
T7S96 | pH and aluminum: parental ...... | 60T180-4 | 13d | shoot | control | pH7 | 96h | 3 | ||
TAlR3 | pH and aluminum: parental ...... | 60T180-4 | 13d | root |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
3h; 3h |
3 | ||
TAlR96 | pH and aluminum: parental ...... | 60T180-4 | 13d | root |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
96h; 96h |
3 | ||
TAlS3 | pH and aluminum: parental ...... | 60T180-4 | 13d | shoot |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
3h; 3h |
3 | ||
TAlS96 | pH and aluminum: parental ...... | 60T180-4 | 13d | shoot |
acidic pH media; alumimum(Al) |
pH4; 100 µM |
96h; 96h |
3 |